| Signature mark | FA 005/0173 |
|---|---|
| Subject | Manuskript |
| Author |
Steinheil, Carl August von
|
| Title | Prismengucker und Marinefernrohr |
| Contains | u.a. Berechnungen, Skizzen und Notizen zum Prismengucker bzw. Marinefernrohr |
| Insert | 2 Fotografien von Poccis Karrikatur auf Steinheils Prismengucker, 08.11.1855; 2 Fotografien eines Briefs von Wilhelm Eisenlohr, 05.05.1859; Brief von August Wilhelm Hofmann, 22.11.1852 (1 Bl. hs.); Brief von J.G. Hofmann, 12.1858 (1 Bl. gedr.; fre); Skizze aus dem Tagebuch zum Prismengucker, 10.1855 (1 Bl. hs.); Notizzettel, o.D. (2 Bl. hs.) |
| Duration | 10.04.1865 - 13.05.1865 |
| Scope | 14 Bl. hs. |
| Subject area | Optik. Fernrohre <315.10> |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital.deutsches-museum.de/item/FA-005-0173 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |