| Signature mark | FA 005/1121 |
|---|---|
| Subject | Brief (37) |
| Title | Einzelkorrespondenz: Sternwarten europäischer Länder: Belgien |
| Contains | u.a. mit den Sternwarten und Institutionen Institut National de Géographie à Bruxelles, Observatoire Royal de Belgique, Observatoire Royal de Bruxelles, Société Belge d'Astronomie, Université de Liége Institut d'Astronomie u. Villa "Les Flots" bzw. den Astronomen Baron Ferdinand D. du Chapois, J. Delvosal, Alfred Dessy, François Folié, Jean C. Houzeau, Fernand Jacobs, Georges Lecointe u. Constantin Le Paige |
| Note | Zu J.C. Houzeau vgl. Franz/Reutinger: Steinheil, S. 289 |
| Duration | 1880 - 1920 |
| Scope | 37 Bl. hs., ms. u. gedr. |
| Subject area | Astronomie / Astrophysik. Sternwarten, astronomisch wichtige Bauten <320.05> |
| Formal information | Languages: Französisch , Deutsch |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital.deutsches-museum.de/item/FA-005-1121 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |