| Signature mark | FA 005/2805 |
|---|---|
| Subject | Sammelmappe |
| Title | Daten und Skizzen zu den Schleif- und Poliermaschinen der Fraunhofer Werkstätte |
| Contains | u.a. Joseph von Fraunhofers Pendelschleifmaschine, Glassäge, Joseph Liebherrs Radiusschleifmaschine |
| Insert | 8 Fotografien von Zeichnungen der Polier- und Schleifmaschinen, abgedruckt in: Prechtl, Johann Joseph: Praktische Dioptrik, 1828, Tafel IV und ders.: Technologische Ecyclopaedie 7, 1835; Rohr, Moritz von: Ein neu gefundener Brief P. L. Guinands und Aufschlüsse daraus, o.D. (1 Bl. gedr., Kopie); Zusätze zu Fraunhofers Aufsatz über Spiegel mit Grenzflächen 2. Grades, o.D. (1 Bl. gedr., Kopie); Fotografie der Original-Pendelschleifmaschine Fraunhofers im Deutschen Museum (1 Bl. gedr.) |
| Date | o.D. |
| Scope | 6 Bl. hs. |
| Subject area | Optik. Optisches Glas. Geräte zur Glasbearbeitung <315.05.04>; Optik. Optische Bauteile <315.06> |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital.deutsches-museum.de/item/FA-005-2805 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |