| Signature mark | FA 005/3349 |
|---|---|
| Subject | Prospekt (2) |
| Title | Modular-Meßsystem MMS 40 für Mehrfachobjekte. Produktinformation 94/04/01d |
| Contains | u.a. englische Ausgabe: Modular Measurement System MMS 40 for Multiple-Sample Analysis Product Information 94/04/01e |
| Note | Steinheil Industrielle Messtechnik GmbH ist seit 1993 die Tochtergesellschaft von Steinheil Optronik GmbH |
| Duration | 01.04.1994 |
| Scope | 2 Bl. gedr. |
| Subject area | Optik. Optische Instrumente <315.07> |
| Formal information | Languages: Englisch , Deutsch |
| Rights notice | CC BY-SA 4.0 |
| Permalink | https://digital.deutsches-museum.de/item/FA-005-3349 |
| XML data set |
We use machine-readable, standardized formats for exchanging and processing data. LIDO-XML is available for data from the object collections. Data from the library is provided as METS/MODS-XML and data from the archive as EAD-XML. Download the XML data set |
|---|---|
| Images | Individual images can be downloaded via the arrow icon in the menu bar below the image view. The download includes the displayed image in medium resolution JPEG format, embedded in a ZIP container. |
| High-resolution images, image collections | We are happy to provide high-resolution images and 3D models, as well as data and image collections (e.g. all images of an object), upon request. |